DocForge runs inside Google Sheets. It reads row data, uses a Google Docs template, and creates Docs or PDFs in your Google Drive according to the setup you configure.
| Scope | Plain-English use |
|---|---|
| spreadsheets.currentonly | Lets DocForge read source rows and write output status back to the spreadsheet you open. |
| documents | Lets it read template structure and create or update generated Google Docs. |
| drive.file | Lets it create and manage files that DocForge creates or opens through the add-on workflow. |
| script.container.ui | Lets it display the sidebar inside Google Sheets. |
| userinfo.email | Lets it identify the installing account for file ownership context and support context. |
You can remove DocForge from Google Workspace Marketplace's Manage Apps page. Generated files remain in your Google Drive unless you delete them.
Support: lidaban2025@gmail.com. Also review the privacy policy and terms.